Flange Mount
Inch sizes
M | P | D1 | D2 | D3 | L1 | L2 | L3 | L4 | ST | TC |
---|---|---|---|---|---|---|---|---|---|---|
1/4 | 63010 | ∅1/4" | ∅38.1 | ∅69.3 | 103.1 | 19.05 | 67.3 | 12.7 | 0.76x10.16 (flat) | 1.76 |
1/4 | 63020 | ∅1/4" | ∅19.05 | ∅33.8 | 82.6 | 19.05 | 44.5 | 7.2 | 0.76x10.16 (flat) | 1.76 |
3/812 | 6303126 | ∅3/8" | ∅38.1 | ∅69.3 | 115.8 | 19.05 | 77.7 | 12.7 | 0.76x10.16 (flat) | 7.8 |
3/82 | 63042 | ∅3/8" | ∅38.1 | ∅69.3 | 114.3 | 19.05 | 76.2 | 12.7 | 0.76x10.16 (flat) | 7.8 |
1/2 | 63050 | ∅1/2" | ∅72.9 | ∅152.4 | 153.2 | 31.75 | 90.4 | 9.7 | 3.2x19.558x25.4 (keyway) | 20.2 |
1/2 | 63060 | ∅1/2" | ∅60.3 | ∅69.3 | 219.9 | 63.5 | 124.6 | 12.7 | 3.2x19.558x25.4 (keyway) | 20.2 |
3/4 | 63070 | ∅3/4" | ∅72.9 | ∅152.4 | 153.2 | 30.94 | 90.5 | 9.7 | 4.78x2.9x25.4 (keyway) | 76 |
3/412 | 6308126 | ∅3/4" | ∅76.2 | ∅127 | 238.7 | 67.8 | 124 | 14.2 | 4.78x2.9x25.4 (keyway) |
284 |