The SS-1000-CFCDW vacuum rotary feedthrough features a Solid shaft with ConFlat Flange mounting. Dimensional details are specified below. This vacuum seal is also water-cooled for high-temperature applications. For precision measurement specifications, refer to the Spec Control Drawing.
Ferrotec Part Number 121153 Dimension Specification Drawing
Specifications for Ferrotec Part Number 121153
| Shaft | Solid Shaft |
| Shaft Support: |
Cantilevered (both on atm side) |
| Ferrofluid | Reactive Gas |
| Mounting | ConFlat Flange |
| Features: |
Water-cooled |
|
Dimensions: |
|
| Shaft (or bore) Diameter with tolerance | 0.9995 (+.0005/-.0005) in |
| Shaft termination | .251w x .148d x 1.53L keyway in |
| Shaft extension (Vac) | 2 in |
| Overall length | 10 in |
| Housing overall length | 6 in |
| Housing diameter | 3.75 (+.010/-.010) in |
| Body length | 5.22 in |
| Flange diameter | 5.97 in |
| Flange thickness | 0.78 in |
| Fitting locations | 1.563, 1.379 in |
| Mounting holes | .322, 16x on 5.128 in |
| Flange Type | 6 in Conflat |
| Face seal O-ring | 6 in Conflat |

